(it is not a final list)
| Name | Organization | Title of a talk |
|---|---|---|
| Anton Afanasiev | Institute of Spectroscopy RAS, Troitsk, Russia | Single photon transport by a moving atom |
| Alexey Akimov | Texas A&M University, USA | Collisions in ultra-cold thulium atoms |
| Alexander Apolonskiy | Ludwig-Maximilians-Universität München, Garching, Germany | 21 century mid-infrared biomedical absorption spectroscopy: conventional FTIR vs Laser Time Domain |
| Sergei Arakelian | Vladimir State University, Vladimir, Russia | Laser-induced semiconductor fractal structures with topological quantum effects |
| Sergei Babin | Institute of Automation and Electrometry SB RAS, Novosibirsk, Russia | New schemes and regimes of Raman fiber lasers LECTURE: “New technologies in fibre optics” |
| Jacopo Belfi | Physics Department, University of Pisa, Italy | Laser gyroscopes and their applications in fundamental physics, in metrology and in seismology |
| Nicolò Beverini | Dipartimento di Fisica, Universita’ di Pisa, Italy | LECTURE: “Sagnac effect and gyroscopes” |
| Silvia Bergamini | The Open University, Milton Keynes, UK | Rydberg interactions for quantum-enhanced protocols with mixed states |
| Dmitry Churkin | Novosibirsk State University, Novosibirsk, Russia | Spatio-temporal dynamics in fibre lasers |
| Boris Dubetsky | Hallandale, USA | Atom interferometers’ phases at the presence of heavy masses. Their use to measure Newtonian gravitational constant: Optimization, Error model, Perspectives. |
| Bess Fang | LNE-SYRTE, Observatoire de Paris, Paris, France | Continuous cold-atom inertial sensor with 1 nrad/s rotation stability |
| Guoying Feng | Institute of Laser & Micro/Nano Engineering, Sichuan University, Sichuan, P.R.China | Random lasing based on doped nanocrystals |
| Andrey Goncharov | Institute of Laser Physics SB RAS, Novosibirsk, Russia | An optical frequency standard based on ultra cold magnesium atoms |
| Vladimir Haisler | A.V. Rzhanov Institute of Semiconductor Physics SB RAS, Novosibirsk, Russia | Vertical-cavity surface-emitting lasers for chip-scale atomic clocks |
| John Harvey | University of Auckland, Auckland, New Zealand | Recent developments in femtosecond fibre lasers |
| David Hutchinson | Department of Physics, University of Otago, New Zealand | Ultracold atoms for simulation of many body quantum systems LECTURE: “A brief history of Bose-Einstein condensation of ultracold gases” |
| Stepan Ignatovich | Institute of Laser Physics SB RAS, Novosibirsk, Russia | Yb:YAG/I2 optical frequency standard at 515 nm with instability at the level 10-15 |
| Boris Knyazev | Novosibirsk State University and Budker Institute of Nuclear Physics SB RAS, Novosibirsk, Russia | Recent advances in the terahertz photonics and spectroscopy at Novosibirsk free electron laser LECTURE: Beams with angular orbital momentum: a step into the terahertz range |
| Hans-Christian Koch | Paul Scherrer Institut, Villigen, Switzerland | Atomic magnetometry for the neutron electric dipole moment experiment at Paul Scherrer Institut |
| Nikolay Kolachevsky | P.N. Lebedev Physical Institute RAS, Moscow, Russia | Progress in optical frequency standards: ultracold Thulium, ions, and passive resonators |
| Dmitry Kolker | Institute of Laser Physics SB RAS & Novosibirsk State University, Novosibirsk, Russia | Wide tunable OPO at MID-IR spectral region pumped by Q-switch Nd:YAG laser |
| Andrey Kolovsky | L.V. Kirensky Institute of Physics SB RAS, Krasnoyarsk, Russia | Wave-packet dynamics of ultra-cold atoms in 2D optical lattices subject to synthetic electric and magnetic fields |
| Leong Chuan Kwek | Centre for Quantum Technologies, National University of Singapore, Singapore | Hybrid quantum system: Superconducting resonator-Rydberg system |
| Thomas Legero | Physikalisch-Technische Bundesanstalt (PTB), Braunschweig, Germany | Ultrastable, 10 mHz linewidth lasers based on cryogenic silicon resonators |
| Gerhard Leuchs | Max Planck Institute for the Science of Light, Erlangen-Nuremberg, Germany | The quantum vacuum as a dielectric |
| Kun Liu | Tianjin University, Tianjin, China | Fiber-optic pressure and temperature sensor |
| Evgueni Martynovich | Irkutsk Branch of Institute of Laser Physics SB RAS, Irkutsk, Russia | Investigation of single defects created in crystals by laser emission and hard radiation |
| Gennadii Matvienko | V.E. Zuev Institute of Atmospheric Optics SB RAS, Tomsk, Russia | The interaction of intensive femtosecond radiation with atmospheric media |
| Alexander Mayorov | Institute of Laser Physics SB RAS, Novosibirsk, Russia | Application of laser technologies in manufacture of elements of cardiovascular prosthesis |
| Gaetano Mileti | University of Neuchâtel, Neuchâtel, Switzerland | Double-resonance spectroscopy in Rubidium vapour-cells for high performance and miniature atomic clocks |
| Alexander Nevsky | Heinrich-Heine-University of Dusseldorf, Germany | An ultra-stable silicon cryogenic optical resonator |
| Boris Nyushkov | Institute of Laser Physics SB RAS, Novosibirsk, Russia | Fiber-based femtosecond optical frequency comb stabilized to iodine frequency standard |
| Maxim Okhapkin | Physikalisch-Technische Bundesanstalt (PTB), Braunschweig, Germany | Search for the low-energy isomer in 229Th |
| Vitaly Ovsiannikov | Voronezh State University, Voronezh, Russia | Higher-order effects on uncertainties of clocks of Mg atoms in an optical lattice |
| Kyung Hyun Park | THz Photonics Creative Research Center, Electronics and Telecommunications Research Institute, Seoul, Korea | Role of photonics in terahertz technologies for industrial applications |
| Hélène Perrin | Université Paris 13, Villetaneuse, France | Probing superfluidity in a quasi two-dimensional Bose gas through its local dynamics |
| Alexander Plekhanov | Institute of Automation and Electrometry SB RAS, Novosibirsk, Russia | Spaser as novel versatile biomedical tool |
| Alexander Razhev | Institute of Laser Physics SB RAS, Novosibirsk, Russia | Pulsed UV laser technologies for ophthalmic surgery |
| Ernst Rasel | Institute of Quantum Optics, Hanover, Germany | Optical spectroscopy of atomic Bloch bands |
| Valentin Rudenko | M.V. Lomonosov Moscow State University, Sternberg Astronomical Institute | Cryogenic opto-acoustical gravitational wave antenna (Cryo-OGRAN) LECTURE: "First registration of gravitational waves by using the large laser interferometers with suspended mirrors" |
| Igor Ryabtsev | A.V. Rzhanov Institute of Semiconductor Physics SB RAS, Novosibirsk, Russia | Controlling the interactions between cold Rydberg atoms by a time-varying electric field |
| Alexander Shkurinov | M.V. Lomonosov Moscow State University, Moscow, Russia | Gas, plasma and nano-cluster medium for generation of intense THz radiation |
| Sergei Slyusarev | VNIIFTRI, Mendeleevo, Moscow Region, Russsia | Optical frequency standard based on cold strontium atoms |
| Igor Sokolov | Peter the Great St. Petersburg Polytechnic University, St. Petersburg, Russia | Light localization in cold and dense atomic ensemble |
| Feng Song | Nankai University, Tianjin, P.R. China | Influence of energy transfer upconversion on the thermal deposition in Nd doped lasers |
| Aleksey Taichenachev | Institute of Laser Physics SB RAS, Novosibirsk, Russia | Recent advances in precision spectroscopy of ultracold atoms and ions |
| Vladimir Trunov | Institute of Laser Physics SB RAS, Novosibirsk, Russia | New trends in ultrahigh intensity coherent beam combining |
| Andrey Turlapov | Institute of Applied Physics RAS, Nizhniy Novgorod, Russia | Near-field interference in a chain of fluctuating Bose condensates |
| Ken-ichi Ueda | Institute for Laser Science, University of Electro-Communications, Tokyo, Japan | Challenge for thermal-lens-free ceramics lasers |
| Ichiro Ushijima | Center for Advanced Photonics, RIKEN, Saitama, Japan | Cryogenic optical lattice clocks towards an uncertainty of sub-10-18 level |
| Boris Vainer | Novosibirsk State University, Novosibirsk, Russia | LECTURE: "Lasers and infrared thermography: harmony, mutual assistance and reciprocal gain" |
| Sergey Vyatchanin | M.V. Lomonosov Moscow State University, Moscow, Russia | Speed meter based on dissipative coupling |
| Antoine Weis | University of Fribourg, Fribourg, Switzerland | Characterizing and imaging magnetic nanoparticles by optical magnetometry |
| Martin Zeppenfeld | Max Planck Institute of Quantum Optics, Garching, Germany | Controlled molecular ensembles at cold and ultracold temperatures |
| Alexey Zheltikov | M.V. Lomonosov Moscow State University, Moscow, Russia | Nonlinear optics in the mid-infrared; a new morning |
| Jean-Jacques Zondy | School of Sciences & Technology, Nazarbaev University, Astana, Kazakhstan | 6 microns generation of mid-infrared light using orientation-patterned gallium phosphide LECTURE 1: "Continuous-wave Optical Parametric Oscillators: Theory and Applications" LECTURE 2: " Optimally-coupled cw Intracavity Second-Harmonic Generation in solid-state lasers ring lasers: Observation of cascaded Kerr-lens modelocking" |


